J.J. College of Engineering & Technology was founded by J.J. Educational Health & Charitable Trust in 1994.The college is affilicated to anna university trichy.In addition to Engineering college the JJ group of institutes also runs ....
- JJ Institute of Management
- JJ Institute of Computer Application
- Shivani Polytechnic college
- JJ college of Education
- JJ Teacher Training Institute
U.G:
Computer Science and Engineering
Mechanical Engineering
Electronics and Communication Engineering*
Electronics and Instrumentation Engineering*
Production Engineering*
Information Technology*
Electrical & Electronics Engineering
Civil Engineering
Aero Engineering
P.G
Master of business Administration (MBA)
Master of Computer Applications (MCA)
M.E Computer Science & Engineering
M.E CAD / CAM
M.E Power Electronics & Drives
M.E Applied Electronics
M.E Thermal Engineering
M.E Power System Engineering
M.E Computer Science & Engineering
M.E CAD / CAM
M.E Power Electronics & Drives
M.E Applied Electronics
M.E Thermal Engineering
M.E Power System Engineering
The college has a good placement record.The college also contains a well equiped libray.
One of the prestigious alumni of the college is Mr.J.Menacius Selvakumar, present Scientist of National Institute of Ocean Technology, Vijay Tv fame Sivakarthikeyan is also one of the alumni.And there are many registered members.
ADDRESS:
J.J. College of Engineering & Technology,
Ammapettai, Poolangulathupatti (Post),
Tiruchirappalli - 620 009,
Tamil Nadu,
India .
Ammapettai, Poolangulathupatti (Post),
Tiruchirappalli - 620 009,
Tamil Nadu,
India .
Phone Number: +91 431 2695606 to 09
Fax Number: +91 431 2695605
TNEA 2010 Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Aeronautical Engineering | 173.5 | 166.75 | 171.75 | 157 | 115.5 | -- | 147 |
Civil Engineering | 176 | 171.75 | 170.75 | 166.75 | 150.25 | -- | 123 |
Computer Science & Engg. (CSE) | 176 | 172.5 | 169.25 | 161 | 127.5 | 118.5 | 107.75 |
Electrical & Electronics Engg. (EEE) | 173.5 | 170.5 | 169.75 | 161.25 | 142.75 | 110.75 | 114.25 |
Electronics & Communication Engg. (ECE) | 185 | 179.75 | 177.5 | 174.5 | 155.75 | 141.25 | 147 |
Electronics & Instrumentation Engg. (EIE) | 166 | 160 | -- | 146.25 | 107 | -- | -- |
Information Technology | 168.5 | 163.75 | 157.5 | 146 | 100.25 | -- | 114.5 |
Mechanical Engineering | 178.75 | 175.5 | 175 | 169.75 | 153.5 | 154.25 | 138.25 |
Production Engineering | 166.25 | 156.5 | 155.75 | 144.75 | 124.75 | -- | -- |
TNEA 2010 Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Aeronautical Engineering | 38279 | 48781 | 41001 | 63372 | 123122 | -- | 78595 |
Civil Engineering | 34347 | 41091 | 42610 | 48455 | 73915 | -- | 113137 |
Computer Science & Engg. (CSE) | 34204 | 39710 | 44709 | 57462 | 106911 | 119155 | 132567 |
Electrical & Electronics Engg. (EEE) | 38124 | 43073 | 44085 | 56936 | 85111 | 129036 | 124847 |
Electronics & Communication Engg. (ECE) | 20619 | 28378 | 32031 | 36542 | 65577 | 87032 | 78613 |
Electronics & Instrumentation Engg. (EIE) | 49842 | 59186 | -- | 79878 | 133470 | -- | -- |
Information Technology | 46045 | 53082 | 62743 | 80328 | 141025 | -- | 124565 |
Mechanical Engineering | 30063 | 35054 | 35936 | 44051 | 68952 | 67817 | 91564 |
Production Engineering | 49281 | 64209 | 65257 | 82028 | 110841 | -- | -- |
TNEA 2009 Minimum Cutoff Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Aeronautical Engineering | 177.5 | 173 | -- | 166.75 | 140.25 | -- | 144.75 |
Civil Engineering | 178 | 174.75 | 173.75 | 170.75 | 154 | -- | -- |
Computer Science & Engg. (CSE) | 174 | 170 | 165.25 | 157.25 | 106 | -- | 116.75 |
Electrical & Electronics Engg. (EEE) | 178 | 175.25 | 171 | 171.25 | 150.75 | -- | -- |
Electronics & Communication Engg. (ECE) | 185.75 | 181.75 | 183 | 176.75 | 161.25 | -- | 132 |
Electronics & Instrumentation Engg. (EIE) | 170.75 | 166.75 | 156.5 | 152.5 | 98 | -- | -- |
Information Technology | 162.5 | 148.5 | 145.25 | 132.25 | 103.25 | -- | -- |
Mechanical Engineering | 181.5 | 179.5 | 178.5 | 174.5 | 158.5 | 105.75 | 112.75 |
Production Engineering | 163.25 | 160.75 | 146 | 147.25 | 98 | -- | -- |
TNEA 2009 Maximum Rank (Overall)
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Aeronautical Engineering | 33827 | 40963 | -- | 50586 | 84938 | -- | 79940 |
Civil Engineering | 33198 | 38239 | 39627 | 44534 | 68533 | -- | -- |
Computer Science & Engg. (CSE) | 39472 | 45503 | 52779 | 64082 | 111941 | -- | 105552 |
Electrical & Electronics Engg. (EEE) | 33191 | 37598 | 44292 | 43998 | 72651 | -- | -- |
Electronics & Communication Engg. (ECE) | 20490 | 26973 | 24898 | 35087 | 58523 | -- | 93277 |
Electronics & Instrumentation Engg. (EIE) | 44611 | 50590 | 65297 | 70536 | 114759 | -- | -- |
Information Technology | 56653 | 75443 | 79507 | 93143 | 113115 | -- | -- |
Mechanical Engineering | 27511 | 30786 | 32522 | 38585 | 62427 | 112022.5 | 108337 |
Production Engineering | 55857 | 59380 | 78494 | 77063 | 114741 | -- | -- |
TNEA 2008 Minimum Cutoff Marks
Branch | OC | BCM | BCC | BC | MBC | SC | ST |
Aeronautical Engineering | 170.75 | 164.75 | 164.25 | 167 | 156.75 | 124.5 | -- |
Civil Engineering | 173.75 | 170.75 | 173.5 | 171.75 | 167.25 | 142 | -- |
Computer Science and Engg. | 181 | 175.75 | 179.75 | 178.75 | 171.75 | 143 | -- |
Electronics and Comm Engg. | 185.5 | 177.75 | 183 | 183.75 | 176.75 | 160.5 | 121.25 |
Electrical and Elec. Engg. | 177.5 | 175.75 | 174.25 | 174.5 | 166.75 | 144.75 | 116 |
Electronics and Instru Engg. | 171.75 | 160 | 163.75 | 169.75 | 156.75 | 114.75 | -- |
Information Technology | 176.25 | 171.75 | 174 | 174.25 | 165.25 | 131.25 | 110.5 |
Mechanical Engineering | 179 | 171.75 | 175.25 | 176.75 | 171.25 | 151.25 | 123.75 |
Production Engineering | 163.25 | -- | 152.25 | 158.75 | 144.75 | 108.75 | -- |
TNEA 2008 Maximum Rank
Branch | OC | BCM | BCC | BC | MBC | SC | ST |
Aeronautical Engineering | 41333 | 50170 | 50972 | 46749 | 61630 | 97013 | -- |
Civil Engineering | 36640 | 41116 | 37134 | 39806 | 46594 | 79628 | -- |
Computer Science and Engg. | 25518 | 33488 | 27739 | 29069 | 39756 | 78669 | -- |
Electronics and Comm Engg. | 18432 | 30428 | 22486 | 21083 | 32144 | 56337 | 99684 |
Electrical and Elec. Engg. | 30914 | 33610 | 36056 | 35615 | 47155 | 76523 | 103666 |
Electronics and Instru Engg. | 39886 | 57144 | 51780 | 42812 | 61379 | 104439 | -- |
Information Technology | 32680 | 39733 | 36342 | 35882 | 49496 | 90983 | 107050 |
Mechanical Engineering | 28676 | 39548 | 34526 | 32130 | 40638 | 68601 | 97672 |
Production Engineering | 52304 | -- | 67422 | 58809 | 76630 | 108101 | -- |
i love joining in j.j engineering college........
ReplyDeletei should get seat in j.j engineering college,......
ReplyDelete