For private colleges there are engineering entrance exams to get through,these are predicted cut off marks for these colleges...
Vetri Vinayaha College of Engineering and Technology - Tiruchirappalli
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 128.75 | 124 | 120.75 | 122.25 | 99.25 | -- | -- |
Computer Science & Engg. (CSE) | 107.75 | 100.75 | 103.5 | 93.5 | -- | -- | -- |
Electronics & Communication Engg. (ECE) | 124.75 | 117.5 | 112.25 | 113 | 79.75 | -- | -- |
Mechanical Engineering | 137.5 | 133.5 | 134.5 | 132.75 | 109.5 | -- | 110 |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 130 | 121 | 109.75 | 106.25 | 87.75 | -- | 74.25 |
Electrical & Electronics Engg. (EEE) | 137.5 | 133.75 | 136.5 | 120.75 | 92.5 | -- | -- |
Electronics & Communication Engg. (ECE) | 148.25 | 143 | 138.75 | 131.5 | 105 | -- | 83.25 |
Information Technology | 116.25 | 109.25 | 108.25 | 93 | -- | -- | -- |
Mechanical Engineering | 170.5 | 165.25 | 152.25 | 163 | 135 | 104.25 | 96.5 |
Shri Angala Amman College of Engineering and Technology - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 155.5 | 148.75 | 151 | 145.5 | 120 | -- | 91.5 |
Computer Science & Engg. (CSE) | 154.25 | 146.25 | 145.25 | 120.5 | 78.25 | -- | 135.25 |
Electronics & Communication Engg. (ECE) | 172.5 | 162.5 | -- | 164.75 | 139 | -- | 125.25 |
Electronics & Instrumentation Engg. (EIE) | 129.5 | 116.25 | 125.75 | 106 | 83.5 | -- | -- |
Information Technology | 128 | 112.75 | 103 | 96 | 98.5 | -- | -- |
Mechanical Engineering | 168.25 | 165.25 | 156.25 | 160.5 | 130.75 | -- | -- |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 190.75 | 189.5 | 186.75 | 179.5 | 159 | -- | 127.25 |
Electrical & Electronics Engg. (EEE) | 188.75 | 187.25 | 185 | 182 | 160 | -- | 146.75 |
Electronics & Communication Engg. (ECE) | 192.75 | 190.25 | 192.25 | 185.75 | 168.75 | 153.25 | 161 |
Information Technology | 187.75 | 186.5 | -- | 174 | 140.75 | -- | 115 |
Instrumentation & Control Engg. (ICE) | 180.75 | 174.25 | 167.25 | 161.25 | 119.5 | -- | 92.25 |
Mechanical Engineering | 189.5 | 188.75 | 185.75 | 182.75 | 166 | -- | 149.5 |
Paventhar Bharathidasan College of Engineering and Technology - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Bio-Technology | 167 | 142.25 | 151.75 | 136 | 121 | -- | -- |
Computer Science & Engg. (CSE) | 140.25 | 133 | 132.5 | 117.75 | 78.75 | -- | -- |
Electrical & Electronics Engg. (EEE) | 148.5 | 141.75 | 147.75 | 134.5 | 104.25 | -- | -- |
Electronics & Communication Engg. (ECE) | 161 | 153.25 | 152.75 | 147.75 | 123.25 | -- | -- |
Information Technology | 137.25 | 128.75 | 128.75 | 100.5 | 102 | -- | -- |
Textile Technology | 130 | 90.25 | 108.75 | 87 | 83.75 | -- | -- |
Pavendar Bharathidasan Institute of Information Technology - Tiruchirapalli
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 121.25 | 117 | 121.25 | 103.5 | 91.75 | -- | -- |
Electrical & Electronics Engg. (EEE) | 130.25 | 122.75 | 124.75 | 114.5 | 97.25 | -- | -- |
Electronics & Communication Engg. (ECE) | 150.25 | 145.75 | 137.25 | 132.5 | 110.25 | -- | -- |
Mechanical Engineering | 154 | 148.5 | 145 | 143 | 124 | -- | -- |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 163 | 159.25 | 162.5 | 151.5 | 140.75 | -- | 136.75 |
Computer Science & Engg. (CSE) | 147.75 | 138.25 | 134.75 | 128 | 78.25 | -- | -- |
Electrical & Electronics Engg. (EEE) | 154.25 | 150 | 146 | 147 | 100.25 | -- | -- |
Electronics & Communication Engg. (ECE) | 162 | 157.25 | 147 | 148.75 | 124 | 84.75 | -- |
Information Technology | 138.25 | 129 | 134 | 107.75 | 82.5 | -- | -- |
Mechanical Engineering | 164.5 | 160.75 | 162.25 | 156.75 | 133.25 | -- | 100
|
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 172 | 169.25 | 170 | 165 | 152.75 | -- | 135.25 |
Computer Science & Engg. (CSE) | 175.75 | 171.5 | 172 | 161.25 | 124.5 | -- | 118.25 |
Electrical & Electronics Engg. (EEE) | 178.75 | 174 | 172.5 | 167 | 152.25 | -- | -- |
Electronics & Communication Engg. (ECE) | 183.25 | 180 | 179.5 | 174.5 | 154 | 142 | 152.75 |
Electronics & Instrumentation Engg. (EIE) | 168.5 | 167.25 | 164.75 | 151.5 | 122 | -- | -- |
Information Technology | 168 | 163.25 | 158 | 150.25 | 83.75 | -- | -- |
Mechanical Engineering | 181.75 | 179.75 | 173.25 | 175.25 | 157.75 | -- | 127.25 |
M.I.E.T. Engineering College - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 166.5 | 161 | 163.75 | 159.25 | 137.25 | 109.5 | 98 |
Computer Science & Engg. (CSE) | 162.25 | 156 | 156.75 | 148 | 100.75 | -- | 106.5 |
Electrical & Electronics Engg. (EEE) | 166.75 | 160.75 | -- | 160.75 | 131.75 | -- | -- |
Electronics & Communication Engg. (ECE) | 176 | 173 | 169.25 | 166.5 | 142.25 | -- | 87.75 |
Information Technology | 149 | 142.25 | 142.25 | 111.25 | 84.5 | -- | -- |
Mechanical Engineering | 175.25 | 172.5 | 175.25 | 167 | 144.75 | -- | -- |
M.A.R College of Engineering and Technology - Pudukottai
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 136.5 | 130 | -- | 123.25 | 106.25 | -- | -- |
Computer Science & Engg. (CSE) | 107.25 | 102.25 | 97.75 | 96 | 85.75 | -- | -- |
Electronics & Communication Engg. (ECE) | 136 | 127 | 134.5 | 111 | 90.75 | -- | -- |
Information Technology | 86 | 85 | -- | -- | -- | -- | -- |
Mechanical Engineering | 148 | 142.75 | 140.5 | 134 | 109.75 | -- | -- |
M.A.M. College of Engineering - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 161 | 156.5 | -- | 150.5 | 132 | -- | 123.75 |
Computer Science & Engg. (CSE) | 165 | 158 | 156.5 | 138.5 | 99 | 139 | -- |
Electrical & Electronics Engg. (EEE) | 163.25 | 156.5 | 161.75 | 149.5 | 105.75 | -- | -- |
Electronics & Communication Engg. (ECE) | 178 | 175 | 174.5 | 169.25 | 152.5 | 138.75 | -- |
Electronics & Instrumentation Engg. (EIE) | 151.75 | 146.5 | 150.25 | 122.75 | 92.25 | -- | -- |
Information Technology | 156.25 | 151.75 | 144 | 125.75 | 81.5 | -- | -- |
Mechanical Engineering | 169.25 | 165.5 | 166.75 | 159.25 | 134.5 | -- | 157.5 |
M.A.M. College of Engineering and Technology - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 154 | 151.25 | 149.5 | 127.25 | 101.75 | -- | -- |
Electrical & Electronics Engg. (EEE) | 153.75 | 145.5 | 152.5 | 140.25 | 106.25 | -- | -- |
Electronics & Communication Engg. (ECE) | 172 | 168.25 | 166.75 | 164 | 127.75 | -- | 127 |
Information Technology | 148.75 | 141 | 143.25 | 115.25 | 79.25 | -- | -- |
Mechanical Engineering | 165 | 162.75 | -- | 158.5 | 132.75 | -- | --
|
Kurinji College of Engineering and Technology - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 147.25 | 129.75 | -- | 117 | 101.75 | -- | -- |
Electrical & Electronics Engg. (EEE) | 138.5 | 129 | 127 | 127 | 85.25 | -- | -- |
Electronics & Communication Engg. (ECE) | 160.75 | 152 | 150.75 | 138.75 | 113.5 | -- | -- |
Information Technology | 121.75 | 115.25 | 109.75 | 95.5 | -- | -- | -- |
Mechanical Engineering | 158.75 | 155.25 | 148.75 | 153.75 | 127.25 | 109.25 | 102.5
|
Kongunadu College of Engineering and Technology - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 131 | 119.5 | 114 | 108.5 | 75 | -- | -- |
Electronics & Communication Engg. (ECE) | 151.25 | 142.25 | 125.25 | 142 | 87 | -- | -- |
Information Technology | 104 | 92.5 | 89.5 | 84 | 85.75 | -- | 79.5 |
Mechanical Engineering | 156 | 150 | 143.25 | 150.25 | 113.25 | 98.25 | 111.5 |
K.Ramakrishnan College of Engineering - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 157.5 | 152.5 | 137.75 | 117.75 | 102.25 | -- | -- |
Electrical & Electronics Engg. (EEE) | 153.25 | 149.25 | -- | 127.5 | 95.25 | 104.75 | -- |
Electronics & Communication Engg. (ECE) | 166.5 | 160.5 | 134.75 | 144.5 | 126.5 | -- | 133.25 |
Mechanical Engineering | 169.5 | 162.25 | 165.25 | 151 | 132.5 | -- | 116.75 |
Jayaram College of Engineering and Technology - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 150 | 138 | 143.25 | 128.5 | 82 | -- | -- |
Electrical & Electronics Engg. (EEE) | 147 | 139.25 | 140 | 136.5 | 88 | -- | -- |
Electronics & Communication Engg. (ECE) | 161.5 | 155.5 | 147 | 148.5 | 116.25 | -- | 84.75 |
Electronics & Instrumentation Engg. (EIE) | 142.75 | 131.75 | 137.75 | 117.75 | 141.25 | -- | -- |
Information Technology | 143.25 | 128.25 | 121.75 | 120.75 | -- | -- | -- |
Mechanical Engineering | 164.75 | 160.5 | 154 | 156 | 133.25 | 131.75 | 93.75 |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Aeronautical Engineering | 173.5 | 166.75 | 171.75 | 157 | 115.5 | -- | 147 |
Civil Engineering | 176 | 171.75 | 170.75 | 166.75 | 150.25 | -- | 123 |
Computer Science & Engg. (CSE) | 176 | 172.5 | 169.25 | 161 | 127.5 | 118.5 | 107.75 |
Electrical & Electronics Engg. (EEE) | 173.5 | 170.5 | 169.75 | 161.25 | 142.75 | 110.75 | 114.25 |
Electronics & Communication Engg. (ECE) | 185 | 179.75 | 177.5 | 174.5 | 155.75 | 141.25 | 147 |
Electronics & Instrumentation Engg. (EIE) | 166 | 160 | -- | 146.25 | 107 | -- | -- |
Information Technology | 168.5 | 163.75 | 157.5 | 146 | 100.25 | -- | 114.5 |
Mechanical Engineering | 178.75 | 175.5 | 175 | 169.75 | 153.5 | 154.25 | 138.25 |
Production Engineering | 166.25 | 156.5 | 155.75 | 144.75 | 124.75 | -- | -- |
Indra Ganesan College of Engineering - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 128 | 113.5 | 112 | 102 | 99.25 | -- | -- |
Electrical & Electronics Engg. (EEE) | 122 | 115.5 | 120 | 111.5 | 91.75 | -- | -- |
Electronics & Communication Engg. (ECE) | 151.75 | 140.25 | 128 | 131.75 | 93 | -- | -- |
Information Technology | 103.5 | 89.5 | 87.75 | 79.5 | 80.75 | -- | -- |
Mechanical Engineering | 145.25 | 140.25 | 143.5 | 138.5 | 112.75 | 110.5 | 81 |
Imayam College of Engineering - Tiruchirappalli
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 135 | 130.5 | 131 | 124.75 | 105.75 | -- | -- |
Computer Science & Engg. (CSE) | 109.5 | 104 | 104 | 94.5 | 82.25 | -- | -- |
Electronics & Communication Engg. (ECE) | 132 | 124.5 | 122.25 | 118.25 | 87 | -- | -- |
Mechanical Engineering | 139 | 134.25 | 135.75 | 133.25 | 110 | -- | -- |
Cauvery College of Engineering and Technology - Trichy
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Computer Science & Engg. (CSE) | 120.25 | 111 | 108.5 | 98.25 | 89.5 | -- | -- |
Electrical & Electronics Engg. (EEE) | 120.5 | 114.75 | 118.75 | 109.25 | 81.25 | -- | -- |
Electronics & Communication Engg. (ECE) | 150.5 | 142 | 122.25 | 133.75 | 98.5 | -- | -- |
Information Technology | 104 | 91.25 | -- | 82.25 | -- | -- | -- |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 156.5 | 149 | 147.5 | 139.5 | 113 | -- | -- |
Electrical & Electronics Engg. (EEE) | 147 | 140.25 | 134 | 117 | 99.75 | -- | -- |
Mechanical Engineering | 161.5 | 157.5 | 161 | 151.25 | 128 | -- | 100.25 |
Materials Science & Engineering | 141.25 | 114.5 | 103 | 87.5 | 90.75 | -- | 81.5 |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 175.75 | 173.5 | 173 | 173 | 161.75 | 144.25 | 145.75 |
Computer Science & Engg. (CSE) | 178 | 175 | 166.25 | 174 | 158.25 | 142.25 | 145.5 |
Electrical & Electronics Engg. (EEE) | 179.75 | 175.75 | 173.25 | 176.75 | 166 | 153.25 | 161.75 |
Electronics & Communication Engg. (ECE) | 185.25 | 181.75 | 177.75 | 180.5 | 170 | -- | 157.25 |
Mechanical Engineering | 181 | 177.75 | 179.25 | 176.25 | 166 | 150.5 | 174 |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 173.5 | 172.25 | 169 | 170.25 | 160 | -- | 146.75 |
Computer Science & Engg. (CSE) | 177.25 | 173.75 | 167 | 171.5 | 158.5 | 124.5 | 139 |
Electrical & Electronics Engg. (EEE) | 176.25 | 173.75 | 168.25 | 172.25 | 161.5 | 137.75 | 147.5 |
Electronics & Communication Engg. (ECE) | 183.75 | 181.5 | 176 | 178.75 | 168.75 | -- | 152.25 |
Mechanical Engineering | 178.75 | 176 | 177.75 | 174.75 | 164 | -- | 149.5 |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 173.75 | 172.5 | 172.5 | 170 | 158.75 | -- | 141.5 |
Computer Science & Engg. (CSE) | 177.75 | 175 | 171 | 170.5 | 157.75 | 124.25 | 145.25 |
Electrical & Electronics Engg. (EEE) | 176.25 | 173.75 | 173 | 171 | 161.25 | 144.5 | 145.5 |
Electronics & Communication Engg. (ECE) | 184.5 | 182 | 176.5 | 178.75 | 167.75 | -- | 152.75 |
Mechanical Engineering | 178.25 | 176.5 | 176.5 | 173.75 | 164.25 | -- | 157.75 |
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
Civil Engineering | 181 | 176 | 175.25 | 176.25 | 164.25 | -- | 165 |
Computer Science & Engg. (CSE) | 181 | 179 | 178.25 | 176 | 160.5 | 142.25 | 145.75 |
Electrical & Electronics Engg. (EEE) | 182 | 178.5 | 169 | 175 | 165.5 | -- | 164.5 |
Electronics & Communication Engg. (ECE) | 187.5 | 185.25 | 178.75 | 183 | 171.75 | -- | 168 |
Mechanical Engineering | 184.75 | 182.25 | 182.25 | 182.25 | 170.75 | 156.75 | 170
|
These is posted under Trichy Colleges
Good Post Keep Sharing...
ReplyDeleteThuraiyur Offcial Blog
www.thuraiyurinfo.blogspot.com